Category

Cruise missiles

Daily history, ranking context, records, and intensity heatmap for this subject.

air targets Unit: units Tracking start: 24 Feb 2022
max 112latest 3
Daily7d avg30d avg

Range buttons change the chart only. Records and the heatmap remain all-time unless labeled otherwise.

Top weeks

Top 10 weeks

RankPeriodDatesTotal
#12024-W4611 Nov 2024–17 Nov 2024117
#22024-W3526 Aug 2024–01 Sep 2024113
#32023-W5225 Dec 2023–31 Dec 202393
#42024-W1218 Mar 2024–24 Mar 202488
#52024-W4825 Nov 2024–01 Dec 202488
#62022-W1725 Apr 2022–01 May 202284
#72024-W5009 Dec 2024–15 Dec 202484
#82022-W4614 Nov 2022–20 Nov 202281
#92023-W2229 May 2023–04 Jun 202380
#102024-W0101 Jan 2024–07 Jan 202478

Top months

Top 10 months

RankPeriodDatesTotal
#12024-1101 Nov 2024–30 Nov 2024224
#22022-1201 Dec 2022–31 Dec 2022192
#32026-0201 Feb 2026–28 Feb 2026179
#42023-0501 May 2023–31 May 2023175
#52025-0601 Jun 2025–30 Jun 2025168
#62023-0601 Jun 2023–30 Jun 2023154
#72022-1001 Oct 2022–31 Oct 2022151
#82024-0801 Aug 2024–31 Aug 2024151
#92024-1201 Dec 2024–31 Dec 2024151
#102024-0301 Mar 2024–31 Mar 2024145

All days

Daily intensity heatmap

One square is one day. Color means percentage of this category’s highest reported day.

LowModerateElevatedHighNear recordRecord

Caveat and data

Official Ukrainian estimate.

Download JSON for this category