Category
Cruise missiles
Daily history, ranking context, records, and intensity heatmap for this subject.
air targets
Unit: units
Tracking start: 24 Feb 2022
Daily7d avg30d avg
Range buttons change the chart only. Records and the heatmap remain all-time unless labeled otherwise.
Top days
Top 10 daily records
Top weeks
Top 10 weeks
| Rank | Period | Dates | Total |
|---|
| #1 | 2024-W46 | 11 Nov 2024–17 Nov 2024 | 117 |
| #2 | 2024-W35 | 26 Aug 2024–01 Sep 2024 | 113 |
| #3 | 2023-W52 | 25 Dec 2023–31 Dec 2023 | 93 |
| #4 | 2024-W12 | 18 Mar 2024–24 Mar 2024 | 88 |
| #5 | 2024-W48 | 25 Nov 2024–01 Dec 2024 | 88 |
| #6 | 2022-W17 | 25 Apr 2022–01 May 2022 | 84 |
| #7 | 2024-W50 | 09 Dec 2024–15 Dec 2024 | 84 |
| #8 | 2022-W46 | 14 Nov 2022–20 Nov 2022 | 81 |
| #9 | 2023-W22 | 29 May 2023–04 Jun 2023 | 80 |
| #10 | 2024-W01 | 01 Jan 2024–07 Jan 2024 | 78 |
Top months
Top 10 months
| Rank | Period | Dates | Total |
|---|
| #1 | 2024-11 | 01 Nov 2024–30 Nov 2024 | 224 |
| #2 | 2022-12 | 01 Dec 2022–31 Dec 2022 | 192 |
| #3 | 2026-02 | 01 Feb 2026–28 Feb 2026 | 179 |
| #4 | 2023-05 | 01 May 2023–31 May 2023 | 175 |
| #5 | 2025-06 | 01 Jun 2025–30 Jun 2025 | 168 |
| #6 | 2023-06 | 01 Jun 2023–30 Jun 2023 | 154 |
| #7 | 2022-10 | 01 Oct 2022–31 Oct 2022 | 151 |
| #8 | 2024-08 | 01 Aug 2024–31 Aug 2024 | 151 |
| #9 | 2024-12 | 01 Dec 2024–31 Dec 2024 | 151 |
| #10 | 2024-03 | 01 Mar 2024–31 Mar 2024 | 145 |
All days
Daily intensity heatmap
One square is one day. Color means percentage of this category’s highest reported day.
LowModerateElevatedHighNear recordRecord