Category

Helicopters

Daily history, ranking context, records, and intensity heatmap for this subject.

air targets Unit: units Tracking start: 24 Feb 2022
max 3latest 0
Daily7d avg30d avg

Range buttons change the chart only. Records and the heatmap remain all-time unless labeled otherwise.

Top weeks

Top 10 weeks

RankPeriodDatesTotal
#12022-W0928 Feb 2022–06 Mar 202239
#22022-W1114 Mar 2022–20 Mar 202231
#32022-W0824 Feb 2022–27 Feb 202229
#42022-W1007 Mar 2022–13 Mar 202222
#52022-W1511 Apr 2022–17 Apr 202210
#62022-W4324 Oct 2022–30 Oct 20228
#72022-W1328 Mar 2022–03 Apr 20227
#82022-W1618 Apr 2022–24 Apr 20227
#92022-W1909 May 2022–15 May 20227
#102022-W3605 Sep 2022–11 Sep 20227

Top months

Top 10 months

RankPeriodDatesTotal
#12022-0301 Mar 2022–31 Mar 2022102
#22022-1001 Oct 2022–31 Oct 202231
#32022-0224 Feb 2022–28 Feb 202229
#42022-0401 Apr 2022–30 Apr 202224
#52022-0901 Sep 2022–30 Sep 202221
#62022-0501 May 2022–31 May 202220
#72022-0801 Aug 2022–31 Aug 202215
#82023-0101 Jan 2023–31 Jan 202315
#92022-0601 Jun 2022–30 Jun 202211
#102023-0601 Jun 2023–30 Jun 202310

All days

Daily intensity heatmap

One square is one day. Color means percentage of this category’s highest reported day.

LowModerateElevatedHighNear recordRecord

Caveat and data

Official Ukrainian estimate.

Download JSON for this category