Ranks
Card stats
Tanks · 27 Dec 2023
A deeper explanation of the card number, rank, pace, record percentage, and nearby historical days.
Record comparison
39% of record
Record value: 70
Record date: 25 Feb 2022
Pace
30-day pace
vs 30-day average: +106.1%
Indicative 30d pace5,940+1 every 1.8 hr · avg 13/day
Indicative only. The official cumulative updates when a new report is entered.
Nearby values
Similar days for Tanks
Sorted by closest daily value in this category.
| Date | Value | % record | All-time rank |
|---|---|---|---|
| 16 Nov 2023 | 27 | 39% | #21 |
| 08 Jun 2024 | 26 | 37% | #23 |
| 12 Oct 2023 | 26 | 37% | #23 |
| 15 Mar 2022 | 26 | 37% | #23 |
| 29 Jul 2024 | 25 | 36% | #26 |
| 01 Jun 2024 | 25 | 36% | #26 |
| 06 May 2024 | 25 | 36% | #26 |
| 29 Mar 2024 | 29 | 41% | #18 |
Navigation